Dashboards
Gym Tracker
Personal training log, volume analytics, and AI coaching.
Loading gym dashboard
Dashboards
Personal training log, volume analytics, and AI coaching.
Loading gym dashboard
Dashboards
Personal training log, volume analytics, and AI coaching.
Daily Volume
Split Frequency
Push
8
days
Pull
7
days
Legs
4
days
Body Part Frequency
Exercise PRs
| Best Set | ||||
|---|---|---|---|---|
| Leg Press | 550.0 lbs | 697 lbs | 550.0 x 8 | 2026-07-18 |
| Seated Calf Raise | 450.0 lbs | 630 lbs | 450.0 x 12 | 2026-07-12 |
| Adduction Machine | 305.0 lbs | 417 lbs | 305.0 x 11 | 2026-07-21 |
| Abduction Machine | 305.0 lbs | 407 lbs | 305.0 x 10 | 2026-07-28 |
| Hack Squat | 320.0 lbs | 405 lbs | 320.0 x 8 | 2026-07-21 |
Volume Heatmap
Recent Sessions